See below for information on simultaneous service on or after July 1, 2012 (i) as a director, officer or employee of NYCLDC; and (ii) as a director, officer or employee of another local development corporation, that has ceased.
Name | NYCLDC Position | Other local development corporation at time of overlap1 | Position in other local development corporation at time of overlap | Beginning date of overlap | End date of overlap |
---|---|---|---|---|---|
Carolee Fink | Chairperson | Moynihan Development Corp. | Director | 6/26/17 | 6/29/17 |
Fred D’Ascoli | President & Director | Hudson Yards Development Corporation | Alternate Director | 4/28/20 | 3/5/21 |
4/15/21 | 2/18/22 | ||||
Public Realm Improvement Fund Governing Group, Inc. | Alternate Director | 6/12/20 | 3/5/21 | ||
4/29/21 | 2/18/22 | ||||
6/23/22 | 5/15/23 | ||||
BNYC | Chief Financial Officer | 11/13/15 | 5/15/23 | ||
Pedram Mahdavi | Director & Chairperson | Hudson Yards Development Corporation | Alternate Director | 9/27/19 | 11/17/21 |
Hudson Yards Infrastructure Corporation | Alternate Director | 9/27/19 | 11/17/21 | ||
Public Realm Improvement Fund Governing Group, Inc. | Alternate Director | 12/13/19 | 11/17/21 | ||
Carl Rodrigues | Director & Chairperson | Hudson Yards Development Corporation | Alternate Director | 6/29/17 | 3/1/19 |
Hudson Yards Infrastructure Corporation | Alternate Director | 6/29/17 | 3/1/19 | ||
Kim Vaccari | President & Director | BNYC | Chief Financial Officer | 9/20/12 | 3/2/20 |
Peter Wertheim | Director & Chairperson | Hudson Yards Development Corporation | Alternate Director | 4/28/17 | 5/10/17 |
Hudson Yards Infrastructure Corporation | Alternate Director | 4/28/17 | 5/5/17 | ||
1The following abbreviation may be used in this chart: BNYC (Build NYC Resource Corporation).